Vatva, Ahmedabad, Gujarat
GST No. 24ABAFR3539G1ZD
Call 08046031743 73% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Production Rate | 8-30 tonne |
Model Name/Number | Triple action |
Type | Triple Action |
Power | 30-60 hp |
Material | Mild Steel |
Capacity | 100-200 tonn |
Automation Grade | Manual |
Machine Grade | Semi-Automatic, Automatic, Manual |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Type | Triple Action |
Material | Mild Steel |
Automation Grade | Manual |
Brand | Rising Hydraulic |
I Deal In | New Only |
Additional Information:
View Complete details
Product Brochure
Material | Mild Steel |
Type | Triple Action |
Capacity | 10-12 Ton/Day |
Brand | Rising Hydraulic |
Automation Grade | Semi-Automatic |
Electric Motor | 25 HP |
Phase | 3 Phase |
Surface Treatment | Color Coated |
Voltage | 440 V |
Finishing | Powder Coated |
View Complete details
Product Brochure
Usage/Application | For Baling Pet Bottle, Carton Box, etc. |
Bail Weight | 55-60 Kg |
Type | Hydraulic |
Material | Mild Steel |
Power | 7.5-10 HP |
Capacity | 30-60 Ton |
Automation Grade | Automatic |
Brand | Rising Hydraulic |
Control Type | Non CNC |
Phase | 3 Phase |
Finishing | Polished |
Voltage | 440 V |
In order to cater the variegated demands of our clients, we are offering an excellent quality range of Automatic Scrap Baling Press Machine.
View Complete details
Product Brochure
Usage/Application | For Plastic Bag Baling |
Capacity | 0-30 Ton/Day |
Material | Mild Steel |
Bail Weight | 80-90 Kg |
Motor Power | 7.5-10 HP |
Weight | 100-500 Kg |
Phase | Three Phase |
Automation Grade | Automatic |
Brand | Rising Hydraulic |
Control Type | Non-CNC |
Finishing | Polished |
Frequency | 50 Hz |
Voltage | 440 V |
View Complete details
Product Brochure
Usage/Application | Pet Bottle |
Max Force Or Load | 30-60 ton |
Capacity | 3-3.5 Ton /Day |
Material | Mild Steel |
Bail Weight | 100-200Kg |
Type | Hydraulic |
Brand | Rising Hydraulic |
Automation Grade | Manual |
Phase | Three Phase |
Power | 7.5 HP |
Finishing | Polished |
View Complete details
Minimum Order Quantity: 220000 Piece
Product Brochure
Usage/Application | Corrugated Box |
Max Force Or Load | 0-30 ton |
Material | cardboard,paper |
Motor Power | 5HP |
Bail Weight | 80 to 100kg |
Automation Grade | Manual |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Cardboard,Paper |
Max Force Or Load | 0-30 ton |
Capacity | 25 tonne |
Usage/Application | Industrial |
Bail Weight | 80-100 kg |
Motor Power | 5 hp |
Platen Size | 860x660 |
Brand | Rising Hydraulic |
Automation Grade | Manual |
Control Type | Non-CNC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Max Force Or Load | 30-60 ton |
Material | Stainless Steel |
Bail Weight | 80 to 100kg |
Motor Power | 7.5 |
Automation Grade | Manual |
We are the leading supplier of Vertical Type PET Bottle Baling Machine made available to our clients at competitive prices.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Type | Hydraulic |
Material | Mild Steel |
Automation Grade | Manual |
Phase | 3 |
Additional Information:
View Complete details
Product Brochure
Type | Hydraulic |
Material | Mild Steel |
Power | 7.5 to 25 HP |
Capacity | 0-30 ton/Day |
Brand | Rising Hydraulic |
Phase | Three Phase |
Surface Treatment | Color Coated |
Voltage | 440 V |
Frequency | 50 Hz |
View Complete details
Product Brochure
Usage/Application | For Baling Cotton and Fiber |
Capacity | 30-200 Ton/Day |
Material | Mild Steel |
Bail Weight | 150-200 Kg |
Automation Grade | Automatic |
Brand | Rising Hydraulic |
Control Type | Non-CNC |
Power | 7.5 -10 HP |
Finishing | Polished |
Phase | 3 Phase |
View Complete details
Product Brochure
Power Type | Electric |
Usage/Application | Industrial |
Control Type | manually operated |
Material | Carbon Steel |
Brand | Rising Hydraulic |
Automation Grade | Manual |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Product Brochure
Material | SS |
Capacity | 20 kg/min |
Max Force Or Load | 0-30 ton |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Control Type | CNC |
View Complete details
Product Brochure
Material | SS |
Capacity | 20 kg/min |
Max Force Or Load | 0-30 ton |
Usage/Application | Industrial |
Motor Power | 10 HP |
Automation Grade | Semi-Automatic |
View Complete details
Product Brochure
Max Force Or Load | 30-60 ton |
Usage/Application | Industrial |
Material | Mild Steel |
Automation Grade | Automatic |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Max Force Or Load | 0-30 ton |
Material | cane,Ms waste,Aluminium waste,Turning |
Motor Power | 15 to 20 Hp |
Bail Weight | 25 to 30 kg |
Automation Grade | Manual |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | cardboard,paper |
Motor Power | 5hp |
Automation Grade | Manual |
Brand | Rising Hydraulic |
I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Foam, cardboard, paper |
Capacity | 15 tonne |
Usage/Application | Baling/bundling machine |
Bail Weight | 50-60 kg |
Motor Power | 5 hp |
Weight | 900 kg |
Max Force or Load | 0-30 ton |
Platen Size | 900x600 |
Brand | Rising hydraulic |
Additional Information:
View Complete details
Product Brochure
MachineType | Paper Cutting Machine |
Usage/Application | Industrial |
Material | Stainless Steel |
Blade Material | SS |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Industrial |
Max Force Or Load | upto 100 ton |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | cardboard, paper waste ,foam waste |
Motor Power | 5 |
Max Force or Load | 0-30 ton |
Bail Weight | 50 to 80 kg |
Brand | Rising Hydraulic |
Automation Grade | Manual |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | disposal waste, cardboard,pet bottle |
Motor Power | 7.5 |
Max Force or Load | 0-30 ton |
Bail Weight | 80 to 100 kg |
Brand | Rising Hydraulic |
Automation Grade | Manual |
Additional Information:
View Complete details
Product Brochure
Max Force Or Load | upto 50 ton |
Material | Mattress |
Usage/Application | Industrial |
Bail Weight | upto 150 kg |
Automation Grade | Semi-Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Car tyre,motor bike tyre,jeep tyre,truck tyre |
Capacity | 100-125 tonne |
Usage/Application | Baling of tyre |
Motor Power | 20-30 hp |
Weight | 8000-9000 kg |
Brand | Rising hydraulic |
Automation Grade | Manual |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Industrial |
Max Force Or Load | upto 120 ton |
Platen Size | 60/44 inch |
Automation Grade | Manual |
Color | customized |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Product Brochure
Max Force Or Load | 30-60 ton |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Industrial |
Max Force Or Load | upto 100 ton |
Type | Hydraulic |
Material | Aluminium |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Product Brochure
Material | Mild Steel |
Model Name/Number | 1420-V2-ENT |
Phase | Single |
Usage/Application | Industrial |
Current | 5-30 Amp |
Frequency | 50 Hz |
View Complete details
Product Brochure
Max Force or Load | 100 |
Usage/Application | Commercial |
Capacity | 10-20 ton/day |
Automation Grade | Manual |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 40 to 60 tonn |
Max Force Or Load | upto 50 ton |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Product Brochure
Max Force Or Load | upto 60 ton |
Material | MS |
Usage/Application | Industrial |
Platen Size | 36/24 inch |
Automation Grade | Automatic |
Control Type | CNC |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Product Brochure
Motor Power | 10Hp |
Operating Type | Hydraulic |
Machine Type | Manual |
Condition | New |
Oil Tank Capacity | 200 |
Body Material | ms |
View Complete details
Product Brochure
Max Force or Load | 100 |
Capacity | 10-20 ton/day |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Industrial |
Max Force Or Load | upto 120 ton |
Material | Mild Steel |
Bail Weight | upto 150 kg |
Automation Grade | Semi-Automatic |
View Complete details
Product Brochure
Motor Power | 40 HP + 3 |
Usage/Application | Paper Baling |
Material | Mild Steel |
Capacity | 33 ton/day |
Machine Grade | Automatic |
Brand | Rising Hydraulic |
Control Type | Non-CNC, CNC |
Voltage | 440 V |
Phase | Three Phase |
Frequency | 50 Hz |
Surface Treatment | Color Coated |
Driven Type | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | coir fibre |
Max Force or Load | 60-90 ton |
Bail Weight | 150 to 200 kg |
Brand | Rising Hydraulic |
Automation Grade | Semi-Automatic |
Additional Information:
View Complete details
Product Brochure
Max Force Or Load | 30-60 ton |
Material | Mild Steel |
Usage/Application | scrap waste |
Motor Power | 5 to 10 hp |
Capacity | 2 Ton/Day |
Bail Weight | 50-60 Kg |
Brand | Rising Hydraulic |
Automation Grade | Manual |
Surface Treatment | Color Coated |
Driven Type | Electric |
Power Source | Electric |
Phase | 3 Phase |
View Complete details